SUPREMACY OF DESIGN AND LUXURY
The exteriors of All-New 5th Generation Honda City are smartly styled with dignified stature and superior technological prowess. The interiors are based on Honda's 'Man Maximum, Machine Minimum' philosophy, achieving clear vision while driving, along with a balance of openness and secure feeling, are the guiding principles in creation of this luxurious space.
9 LED Array headlamps, LED DRL & LED turn Indicator
Z-shaped wrap-around 3D rear combi lamp
Premium & Spacious Cabin
Sophisticated & High quality dashboard
ONE-TOUCH ELECTRIC SUNROOF
17.7cm HD Full colour TFT mid meter
SUPREMACY OF CONNECTIVITY
India’s first connected car with Alexa Remote Capability, an Industry First. Connectivity takes a huge leap in the All-New 5th Generation Honda City. Explore the array of 32 ingenious features of the Next Gen Honda Connect.
SUPREMACY OF POWERTRAIN
The All-New Honda City is powered by Honda’s superior EARTH DREAMS TECHNOLOGY range of BS-6 compliant powertrains. The Newly introduced 1.5 Litres i-VTEC DOHC with VTC (Variable Valve Timing Control) petrol engine delivers high fuel efficiency, low emission and a supreme driving performance. It comes with the All-new 6 Speed Manual Transmission and New 7 Speed Continuous Variable Transmission (CVT) option. The refined 1.5 Litres i-DTEC DOHC diesel engine to deliver best balance of powerful performance and high fuel economy. It is paired with the 6 Speed Manual Transmission with new sliding mesh type reverse gear for improved quietness.
Supremacy of Powertrain
Engines made supreme
Supremacy of Transmission
SUPREMACY OF SAFETY
The all-new 5th Generation Honda City uses advanced high strength tensile steel in its body to absorb impact during collisions and provide better rigidity, for more stable driving. It has the world’s first i-SRS Airbag System with Quick Deployment Technology, as well as the 1st in segment LaneWatchTM camera system which supplements side mirror and uses a screen inside the vehicle for the driver to keep aware of the surroundings without taking their eyes off the road.
LANEWATCH CAMERA
6 AIRBAGS SYSTEM
VEHICLE STABILITY ASSIST WITH AGILE HANDLING ASSIST (VSA + AHA)
DEFLATION WARNING SYSTEM
HILL START ASSIST
FEATURES & SPECIFICATIONS
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Advanced Compatibility Engineering (ACE™) Body Structure | |||
Dual Front i-SRS Airbag System | |||
Front Seats i-Side Airbag System | |||
Side Curtain Airbag System | |||
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | |||
All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | |||
All 5 Seats Head Restraints | |||
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | |||
LaneWatch™ Camera | |||
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | |||
Rear Parking Sensors (4) | |||
Anti-Lock Brake System (ABS) | |||
Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | |||
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | |||
Agile Handling Assist (AHA) | |||
Hill Start Assist | |||
Emergency Stop Signal | |||
Tyre Pressure Monitoring System (Deflation Warning System) | |||
Day/Night Inside Rear View Mirror | |||
Automatic Headlight Control with Light Sensor | |||
Auto Dimming Inside Rear View Mirror | |||
Variable Intermittent Wipers | |||
Rear Windshield Defogger | |||
Driver & Front Assistant Seatbelt Indicator & Reminder | |||
Speed Alarm Indicator & Reminder | |||
Door Ajar & Trunk Open Indicator & Reminder | |||
ECU Immobilizer with Security System Alarm | |||
Dual Horn | |||
Battery Sensor | |||
Diesel Particulate Filter (DPF) Indicator (Diesel Only) | |||
Fuel Reminder Control System (Diesel Only) |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Integrated LED Daytime Running Lights (DRLs) & Position Lamps | |||
Full LED Headlamps with 9 LED Array (Inline-Shell) | |||
L-Shaped LED Guide-type Turn Signal in Headlamps | |||
Projector Headlamps with 3-eye L-shaped Plating | |||
Front Fog Lamps | Bulb | Bulb | LED |
Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | |||
LED Rear Side Marker Lights in Tail Lamp | |||
Solid Wing Front Chrome Grille | |||
Sharp Side Character Line (Katana Blade In-Motion) | |||
One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | |||
Machined & Painted R15 Multi-Spoke Alloy Wheels | |||
Diamond-Cut & Two-Tone Finished R16 Multi-Spoke Alloy Wheels | |||
Outer Door Handles Finish | Body Colour | Body Colour | Chrome |
Shark Fin Antenna | |||
Body Coloured Door Mirrors | |||
Integrated LED Turn Indicator On Door Mirrors | |||
Front & Rear Mud Guards | |||
Black Sash Tape On B-Pillar |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Alexa# Remote Capability | |||
Next Gen Honda Connect With Telematics Control Unit(TCU) | |||
20.3 cm Advanced Touchscreen Display Audio | |||
Optical Bonding Display Coating For Total Reflection Reduction | |||
Smartphone Connectivity(Android Auto,Apple CarPlay,Weblink)# | |||
Voice Command Support For Smartphone Connectivity# | |||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | |||
Bluetooth® for Hands Free Telephony & Audio Streaming support | |||
USB-In Ports (x2) | |||
Premium Surround Sound System (Speakers + Tweeters) | 4 | 8 (4 + 4) | 8 (4 + 4) |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | |||
Steering Mounted Voice Recognition Switch with Illumination |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Premium Beige & Black Two-Tone Colour Coordinated Interiors | |||
Instrument Panel Assistant side Garnish Finish | Piano Black | Piano Black | Glossy Dark Wood |
Display Audio Piano Black Surround Garnish | |||
Premium Embossed Fabric Upholstery | |||
Exclusive Leather Upholstery with Contemporary Seat Design | |||
Leather Shift Lever Boot with Stitch | |||
Leather Shift Lever Knob | |||
Smooth Leather Steering Wheel With Euro Stitch | |||
Soft Pads with Ivory Real Stitch(Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest,Door Lining Armrest & Center Pads) | |||
Stain Metallic Surround Finish on All AC Vents | |||
Stain Metallic Garnish on Steering Wheel | |||
Inside Door Handles Chrome Finish | |||
Chrome Finish on All AC Vent Knobs & Hand Break Knob | |||
Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | |||
Trunk Lid Inside Lining Cover |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Honda Smart Key System with Keyless Remote (X2) | |||
- Engine One-Push Start/Stop Button | |||
- Touch-Sensor Based Smart Keyless Access | |||
- Smart Electrical Trunk Lock with Keyless Release | |||
- Remote Engine Start (CVT Only) | |||
- Walk Away Auto Lock (Customizable) | |||
- Power Windows & Sunroof Keyless Remote Open/Close | |||
Power Windows Auto-Open /Close Function with Pinch Guard | Driver Only | Driver Only | All 4 |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | |||
Automatic Folding Door Mirrors (Welcome Function) | |||
Power Adjustable & Folding Door Mirrors | |||
Fully Automatic Climate Control with MAX COOL mode | |||
Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | |||
Rear Air Conditioning Vents | |||
Rear Sunshade | |||
Dust & Pollen Cabin Filter | |||
Power Central Door Lock with Driver Master Switch | |||
Automatic Door Locking & Unlock | |||
Telescopic & Tilt Steering Adjustment for Reach & Height | |||
Driver Seat Height Adjuster | |||
Cruise Control with Steering Mounted Switches | |||
7-Speed Paddle Shifters (CVT Only) | |||
LED Shift Lever Position Indicator (CVT Only) | |||
Easy Shift Lock Release Slot (CVT Only) | |||
One Touch Turn Signal For Lane Change Signaling | |||
Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | |||
Front center Armrest & Storage Box | |||
Front Console Lower Pocket for Smartphones | |||
Floor Console Cupholders & Utility Space for Smartphones | |||
Rear Center Foldable Armrest with Cupholder | |||
1L Bottle Holders in All Doors & Rear Armest | |||
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | |||
Driver Side Coin Pocket with Lid | |||
Driver & Assistant Sunvisor Vanity Mirrors | |||
Foldable Grab Handles (Soft Closing Motion) | 3 | 4 | 4 |
Ambient Light (Center Console Pocket) | |||
Ambient Light (Map Lamp & Front Footwell) | |||
Front Map Lamps | Bulb | Bulb | LED |
Rear Reading Lamps | Bulb | LED | |
Interior Center Roof Light | Bulb | ||
Trunk Light for Cargo Area Illumination |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Advanced Twin-Ring Combimeter | |||
Eco Assist System with Ambient Light Meter | |||
LCD Multi Information Display | |||
17.7 cm High Definition Full Colour TFT Meter | |||
Multi Function Driver Information Interface | |||
- Digital Techometer & Speedometer | |||
- Range & Fuel Information | |||
- Speed & Time Information | |||
- G-Meter Display | |||
- Display Contents & Vehicle Setting Customization | |||
- Vehicle Information & warning Message Display | |||
- Rear Parking Sensor Proximity Display | |||
- Steering Scroll Selector Wheel & Meter Control Switch | |||
Meter Illumination Control Switch | |||
ECON™ Button & Mode Indicator (CVT Only) | |||
7-speed Manual Shift Mode & Position Indicator (CVT Only) | |||
Fuel Gauge Display with Fuel Reminder Warning | |||
Trip Meter (x2) | |||
Average fuel Economy Indicator | |||
Instant Fuel Economy Indicator | |||
Cruising range (Distance-to-Empty) Indicator | |||
Other warning lamps & Indicators |