EXTERIOR
A first look at the New Amaze, and you'll notice a new attitude, a fresh confidence. The strikingly handsome Sleek Solid Wing Face Front Chrome Grille with Fine Chrome Moulding Lines. The winsome gaze of sleek, stylish LED Projector and DRL Handlamps. The uniquely stunning new Premium C-Shaped Rear Combination Lamps. Mesmerise the world with your brilliance
CHOOSE COLOR
EXPLORE
INTERIOR
The cabin of the New Amaze extends the external gorgeousness inside and continues to astound. Experience The delightful play of Plush Interiors with Satin Silver Ornamentation on the Dashboard and Satin Silver Garnish on the Steering Wheel. Appreciate the premium stitching on the seats and enjoy the luxurious ergonomics of an elegantly laid-out cockpit
SPACIOUS INTERIORS
In the New Amaze, energising comfort is refreshingly crafted into every journey. You can easily lounge in the spacious, roomy cabin that has ample legroom. Relax. Let go. And give in to uninterrupted satisfaction.
CONNECTIONS
The superbly advanced DIGIPAD 2.0 inspires connectivity like no other. Play fastest-finger-first with messaging, music, apps and more. Use Bluetooth to connect your iPhone via Apple CarPlay, and your Android smartphone via Android Auto. Weblink provides additional operation of popular smartphone apps.
DIGIPAD 2.0
17.7 cm TOUCHSCREEN ADVANCED DISPLAY AUDIO SYSTEM
- Voice Command
- Video Playback
- Bluetooth for Handsfree Telephone & Audio Streaming Support
- AM/FM Radio, MP3, iPod
ENGINE AND PERFORMANCE
The Ultimate Automatic In Petrol & Diesel
The New Amaze offers both petrol and diesel engines with CVT (Continuously Variable Transmission). This delivers on great driving pleasure and offers superior fuel efficiency. The combination of high torque of Honda's diesel and linear accelration of CVT gives smooth and responsive acceleration
The 1.5 Litres i-DTEC engine also achieves high performance with increased refinement and delivers max power of 73 kW [100ps] @ 3600 in the manual transmission. What helps makes all this happen is an ingeneous all - aluminium construction. that's optimized for friction reduction and lesser noise with increased efficiency.
Mileage | Power |
---|---|
24.7 km/l(MT) | 73 kW [100 ps] @ 3 600 rpm |
21.0 km/l(CVT) | 59 kW [80 ps] @ 3 600 rpm |
At the heart of the new Amaze is a solid and powerful 1.2 Litres i-VTEC petrol engine. Enhanced with low friction technologies for output and efficiency, you can enjoy 66 kW [90 ps] @ 6000 rpm of power in the manual transmission.
Mileage | Power |
---|---|
18.6 km/l (MT) | 66 kW [90 ps] @ 6 000 rpm |
18.3 km/l (CVT) | 66 kW [90 ps] @ 6 000 rpm |
SAFETY
The Safety of the car and the people inside it has always been a priority for every Honda car. The New Amaze is Packed with latest features for secure protection.
MULTI VIEW REAR PARKING GUIDELINES
ACE™ Body Structure
Standard ABS with EBD
PINCH GUARD
NEW AUTOMATIC HEADLIGHT CONTROL
FEATURES & SPECIFICATIONS
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Cruise Control | MT Only | ||
Paddle Shift | Petrol CVT Only | ||
Automatic Climate Control | |||
Manual Air Conditioner with Heater | |||
Dust & Pollen Filter | |||
One Push Start/Stop Button with White & Red Illumination | |||
Honda Smart Key System with Keyless Remote | |||
Smart Trunk Lock with Keyless Release | |||
Central Locking & Keyless Entry | |||
Driver Side Power Door Lock Master Switch | |||
Speed Sensing Auto Door Lock | |||
Power Window (Front & Rear) | |||
Driver Side Window One Touch Down | |||
Driver Side Window One Touch Up/Down with Pinch Guard | |||
Power Adjustable ORVM | |||
Power Folding ORVM | |||
Accessory Socket | Front | Front & Rear | Front & Rear |
Power Steering (EPS) | |||
Tilt Steering | |||
Height Adjustable Driver Seat | |||
Seat Back Pocket | AS | DR/AS | |
1L Bottle Holder on All Doors | |||
Front Cupholder | |||
Front Seat Headrests | Integrated | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Rear Centre Foldable Armrest with Cupholder | |||
Front Map Lamp | |||
Interior Light | |||
Trunk Light for Cargo Area Illumination | |||
Assistant Side Vanity Mirror | |||
Card/Ticket Holder in Glovebox | |||
Grab Rails | 4 | 4 | 4 |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Cruise Control | MT Only | ||
Paddle Shift | Petrol CVT Only | ||
Automatic Climate Control | |||
Manual Air Conditioner with Heater | |||
Dust & Pollen Filter | |||
One Push Start/Stop Button with White & Red Illumination | |||
Honda Smart Key System with Keyless Remote | |||
Smart Trunk Lock with Keyless Release | |||
Central Locking & Keyless Entry | |||
Driver Side Power Door Lock Master Switch | |||
Speed Sensing Auto Door Lock | |||
Power Window (Front & Rear) | |||
Driver Side Window One Touch Down | |||
Driver Side Window One Touch Up/Down with Pinch Guard | |||
Power Adjustable ORVM | |||
Power Folding ORVM | |||
Accessory Socket | Front | Front & Rear | Front & Rear |
Power Steering (EPS) | |||
Tilt Steering | |||
Height Adjustable Driver Seat | |||
Seat Back Pocket | AS | DR/AS | |
1L Bottle Holder on All Doors | |||
Front Cupholder | |||
Front Seat Headrests | Integrated | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Rear Centre Foldable Armrest with Cupholder | |||
Front Map Lamp | |||
Interior Light | |||
Trunk Light for Cargo Area Illumination | |||
Assistant Side Vanity Mirror | |||
Card/Ticket Holder in Glovebox | |||
Grab Rails | 4 | 4 | 4 |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced LED Projector Headlamps | |||
Sleek Stylish Halogen Headlamps | |||
Headlamp Integrated Signature LED Position Lights | |||
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | |||
Premium Rear Combination Lamps | Bulb | C-Shaped LED | C-Shaped LED |
Advanced LED Front Fog Lamps | |||
Sleek Chrome Fog Lamp Garnish | |||
Integrated LED Turn Indicators on Door Mirrors | |||
Front Chrome Grille | Solid Wing Face | Sleek Solid Wing Face | Sleek Solid Wing Face |
Fine Chrome Molding Lines on Front Grille | |||
Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels | |||
Full R14 Trim Wheel | |||
Roof Antenna | Rear Micro | Shark Fin | Shark Fin |
Body Coloured Front & Rear Bumper | |||
Premium Chrome Garnish & Reflectors on Rear Bumper | |||
Outer Door Handles Finish | Black | Body Coloured | Chrome |
Body Coloured Door Mirrors | |||
Black Sash Tape on B-Pillar | |||
Front & Rear Mudguard | |||
Side Step Garnish |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced Multi-Information Combination Meter | |||
MID Screen Size (cmXcm) | 3.8x3.2 | 3.8x3.2 | 7.0x3.2 |
Outside Temperature Display | |||
Average Fuel Consumption Display | |||
Instantaneous Fuel Consumption Display | |||
Cruising Range Display | |||
Tachometer | |||
Dual Trip Meter | |||
Meter Illumination Control | |||
Shift Position Indicator (CVT Only) | |||
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating |
Satin Silver Ornamentation on Dashboard | |||
Satin Silver Door Ornamentation | |||
Inside Door Handle | Ivory | Silver | Silver |
Satin Silver Finish on AC Outlet Ring | |||
Chrome Finish AC Vent Knobs | |||
Steering Wheel Satin Silver Garnish | |||
Door Lining with Fabric Pad | |||
Dual Tone Instrument Panel (Black & Beige) | |||
Dual Tone Door Panel (Black & Beige) | |||
Seat Fabric | Premium Beige | Premium Beige | Premium Beige with Stitch |
Leather Shift Lever Boot (MT Only)^ | |||
Trunk Lid Lining Inside Cover |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | |||
Driver Seat i-SRS Airbag System | |||
Passenger Seat SRS Airbag System | |||
Automatic Headlight Control with Light Sensor | |||
Dr & As Seat Pretensioner with Load Limiter | |||
ISOFIX Child Seat Anchorage | |||
Anti-Lock Braking System (ABS) with EBD | |||
Engine Immobilizer | |||
Rear Windshield Defogger | |||
Day/Night Rear-view Mirror | |||
Rear Parking Sensor | |||
Rear Multi-View Camera with Guidelines | |||
Impact Sensing Door Unlock | |||
Driver and Front Passenger Seat Belt Reminder | |||
High Speed Alert | |||
Key Off Reminder | |||
Door Ajar Warning Lamp | |||
Horn Type | Single | Dual | Dual |
Diesel Particulate Filter Indicator (Diesel Only) |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Wheelbase (mm) | 2 470 | |||
Kerb Weight (kg) | 905 - 934 | 945 - 957 | 1 012 - 1 051 | 1 068 |
Fuel Tank Capacity (l) | 35 | |||
Seating Capacity | 5 | |||
Cargo Space (l) | 420 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | ||
Displacement (cc) | 1 199 | 1 498 | ||
No. of Valves | 16 | |||
Power (kW [ps] @ rpm) | 66 [90] @6 000 | 73 [100] @3 600 | 59 [80] @3 600 | |
Torque (Nm @ rpm) | 110@4 800 | 200@1 750 | 160@1 750 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | Electric Power Assisted | |||
Turning Radius (m) | 4.7 | 4.9 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | McPherson Strut, Coil Spring | |||
Rear | Torsion Bar, Coil Spring |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Manual | 5 Forward & 1 Reverse | - | 5 Forward & 1 Reverse | - |
Automatic | - | CVT (Continuously Variable Transmission) | - | CVT (Continuously Variable Transmission) |
Overall Length (mm) | 3 995 | |||
Overall Width (mm) | 1 695 | |||
Overall Height (mm) | 1 498 - 1 501 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Wheel Type | 14 x 5 J Steel & 15 x 5.5J Alloy | 14 x 5.5 J Steel & 15 x 5.5J Alloy | ||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 & 175/65 R15 | |||
Spare Tyre Size | 175/65 R14 & 175/70 R14 [Steel Wheel] |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | Disc | |||
Rear | Drum |