EXTERIOR
If one word could describe you, it is 'demanding'. Your penchant for going above and beyond is second to none, expecting nothing less from things around you. Like a sunroof in a hatchback, or the smoothest in CVT. The fact that you expect the absolute best in everything you do proves that the New Honda Jazz is made just for you.
CHOOSE COLOR
EXPLORE
INTERIOR
The Best-In-Class Space makes sure that you never run out of room for company. Armed with the smart key, a push of the button is all it takes to set off on the most demanding of journeys in the New Honda Jazz. The Soft Pad Dashboard lures you in and once you discover the Hands-On Intelligent Steering Wheel with the effortless Paddle Shift and the comfort of Cruise Control, there's no turning back.
SPACIOUS INTERIORS
An impromptu weekend getaway plan? We’ve got 354 Litres of boot space. A different seat height for the longer drives? Driver Seat Height Adjuster is there for you. You want more? The New Honda Jazz is packed with these little things that’ll make you run out of demands.
TILT STEERING
DRIVER ARMREST
DRIVER VANITY MIRROR
DRIVER SEAT HEIGHT ADJUSTER
CENTRAL CONSOLE CUP HOLDERS
CENTRAL CONSOLE POWER & USB PORTS
CONNECTIVITY
The advanced floating DIGIPAD 2.0 has more connectivity features than you could ever demand. Be it the ability to seamlessly connect with your smartphone and enable a digital lifestyle through intuitive and easy-to-use controls, or the ease of unlocking the full potential of both iOS and Android phones with Apple CarPlay and Android Auto respectively. Add to that the Weblink which lets you seamlessly operate popular smartphone apps, and the rear camera display on the infotainment hub, it turns into a display audio system for the most demanding out there.
DIGIPAD 2.0
- Voice Command
- Messages
- Media Player
- AM/FM Radio, MP3, iPod, Bluetooth for Hands-Free Telephone and Audio Streaming Support
ENGINE AND PERFORMANCE
If you demand the smoothest transmission, it’s got to be a Honda CVT, simply because nothing else combines smoothness, efficiency and performance like it does. A Honda innovation at its best, it was developed as a part of ‘Earth Dreams Technology’. The 7-speed Paddle Shift when combined with Cruise Control makes sure that you have the smoothest driving experience, even on the most demanding of journeys.
1.2 Litres i-VTEC Petrol Engine
Mileage : 16.6 km/l (Manual) | Power : 90ps @ 6000rpm
Mileage : 17.1 km/l (CVT) | Power : 90ps @ 6000rpm
SAFETY
The New Honda Jazz is equipped with safety features like Standard Dual SRS Airbags, ABS with EBD and Rear Parking Sensor with Camera amongst others. ACETM Body Structure and pedestrian injury mitigation technology minimize injuries in the event of a collision.Safe to say, the New Honda Jazz has got you covered, even on the things you never demanded for.
ABS WITH EBD
REAR PARKING CAMERA
ACE™ BODY STRUCTURE
DRIVER SIDE WINDOW ONE TOUCH UP/DOWN WITH PINCH GUARD
IMMOBILIZER ANTI-THEFT SYSTEM/IMPACT MITIGATING HEADRESTS
REAR PARKING SENSOR
FEATURES & SPECIFICATIONS
V | VX | ZX | |
---|---|---|---|
Electric Sunroof with One-Touch Open/Close Function and Auto Reverse | |||
Advanced LED Headlamps (lnline Shell) with DRL | |||
Sporty Sleek Halogen Headlamps | |||
Premium LED Tail Lamps | |||
Signature Rear LED Wing lights | |||
LED DRL (Separate Type) | |||
Advanced LED Front Fog Lamps | |||
Front Grille High Gloss Black with Chrome Upper & Lower Accents | |||
Rear License Chrome Garnish | |||
Rear Wiper & Washer | |||
R15 Sparkle Silver Alloy Wheels (4 nos.) | |||
Turn Indicator on ORVM | |||
Chrome Outer Door Handle | |||
Body Coloured Outside Rear View Mirrors | |||
Rear Micro Antenna | |||
Black Sash Tape on B-Pillar |
V | VX | ZX | |
---|---|---|---|
Advanced Multi-Information Combination Meter With LCD Display & Blue Backlight | |||
Eco Assist System with Ambient Rings on Combimeter | |||
Fuel Consumption Display/Warning | |||
Average Fuel Consumption Display | |||
Instantaneous Fuel Economy Display | |||
Outside Temperature Display | |||
Cruising Range | |||
Tachometer | |||
Dual Tripmeter | |||
Illumination Light Adjuster Dial | |||
Shift Position Indicator (CVT Only) | |||
One-Touch Lane Change Indicator | |||
leather Wrapped Steering Wheel | |||
Gear Knob Finish | Silver | Leather Wrapped | Leather Wrapped |
Inner Door Handle Colour | Silver | Glossy Silver | Glossy Silver |
Front Console Garnish with Satin Silver Finish | |||
Streering Wheel Satin Silver Garnish | |||
Front Centre Panel with Premium Gloss Black Finish | |||
Chrome Finish on AC Vents | |||
Silver Finish on Combination Meter | |||
Silver Finish Door Ornament | |||
Soft Touch Pad Dashboard (Assistant Side) | |||
Chrome Ring on Steering Wheel Controls |
V | VX | ZX | |
---|---|---|---|
17.7cm Advanced Display Audio with Capacitive Touchscreen | |||
Seamless Smartphone Connectivity (Android Auto, Apple Carplay, Weblink)' | |||
Voice Command | |||
Infrared Remote Control | |||
12.7 cm Colour Screen Audio with CD Player & AUX-in | |||
AM/FM Radio, MP3, iPod | |||
Bluetooth for Audio Streaming & Hands-Free Telephone Support | |||
USB·ln Ports | 1 | 2 | 2 |
Steering Mounted Hands-Free telephone control | |||
Steering Mounted Audio Controls | |||
Steering Mounted Voice Controls | |||
4 Door Speaker System | |||
Accessory Socket |
V | VX | ZX | |
---|---|---|---|
Front Seat Adjustable Headrest | |||
Premium Beige Fabric Seat Upholstery | |||
Premium Beige Fabric Door Lining Insert | |||
Driver Seat Height Adjuster | |||
Rear Seat Head Restraint Fixed Pillow |
V | VX | ZX | |
---|---|---|---|
One-Push Start/Stop Button with White & Red Illumination | |||
Honda Smart Key System with Keyless Remote | |||
Jack Knife Retractable Key | |||
Cruise Control | |||
Front Centre Armrest with Storage | |||
Auto AC with Touchscreen Control Panel | |||
Dust & Pollen Filter | |||
Paddle Shift (CVT Only) | |||
Power Steering (EPS) | |||
Tilt Steering | |||
Power Foldable ORVM | |||
Power Adjustable ORVM | |||
Central locking & Keyless Entry | |||
Driver Side Power Door Lock Switch | |||
Power Window (Front & Rear) | |||
Rear Parcel Shelf | |||
Interior Light | |||
Map light | |||
Cargo Light | |||
Driver & Assistant Side Vanity Mirror | |||
Footrest | |||
Clock | |||
Grab Rail (X3) |
V | VX | ZX | |
---|---|---|---|
Advanced Compatibility Engineering (ACE™) Body Structure | |||
Dual Front SRS Airbags for Driver & Front Passenger | |||
ABS with EBD | |||
Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | |||
Rear Parking Sensor (Flush Flt) | |||
Speed Sensing Auto Door Lock | |||
Day/Night Inside Rear View Mirror | |||
Driver and Front Passenger Seatbelt Reminder | |||
Driver Side Window One-Touch Up/Down with Pinch Guard | |||
High Speed Alert | |||
Rear Windshield Defogger | |||
LED High Mount Stop lamp | |||
Key Off Reminder | |||
Engine Immobilize | |||
Horn Type (Dual) |
Petrol | |
Engine Type | 4 Cylinder, SOHC i-VTEC |
Displacement (cc) | 1 199 |
No. of Valves | 16 |
Power (kW[ps]@rpm) | 66[90] @ 6 000 |
Torque (Nm @rpm) | 110 @ 4 800 |
Fuel Efficiency (km/l)* | CVT-17.1, MT-16.6 |
Petrol | |
Manual | 5 Forward & 1 Reverse |
Automatic | 7-Speed CVT(Continuous Variable Transmission) |
Petrol | |
Overall Length (mm) | 3 989 |
Overall Width (mm) | 1 694 |
Overall Height (mm) | 1 544 |
Wheelbase (mm) | 2 530 |
Kerb Weight MT (kg) | 1 042(V),1 044(VX), 1 063(ZX) |
Kerb Weight CVT (kg) | 1 064(V),1 066(VX), 1 085(ZX) |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity | 5 |
Cargo Space (Litres) | 354 |
Petrol | |
Type | Collapsible Electric Power Assisted |
Turning Radius MT/CVT (m) | 5.1 m |
Petrol | |
Front | Mcpherson Strut Coil Spring |
Rear | Torsion Beam axle, Coil Spring |
Petrol | |
Front | Disc |
Rear | Drum |
Petrol | |
Wheel Type | R15 Alloy |
Tyre Size | 175/65 R15 |
Spare Tyre Size | 175/70 R14 |