EXTERIORS
The classic Honda City contour is unmistakable but the surprises will thrill you too. It is a design vision that echoes the City’s blue blooded sedan charm. A look that adds panache and exhilaration to the game. It is an overpowering presence that meets a brand new attitude.
CHOOSE COLOR
EXPLORE
INTERIORS
The craftsmanship in the new City creates thoughtful interiors on the Man Maximum, Machine Minimum philosophy. A grand cabin space with ample legroom, rear AC vents, an ergonomically designed cockpit, all come together to make your ride truly classy.
SPACE AND UTILITIES
Convenience is ingrained in every angle in the new City. As you comfortably settle in, you will find various nooks and corners that tuck in your world along with you.
REAR ARMREST CUP HOLDERS
FRONT CONSOLE CUP HOLDERS
GLOVE BOX
FRONT CENTER ARMREST WITH STORAGE
FRONT DOOR BOTTLE HOLDER
REAR DOOR BOTTLE HOLDER
DRIVER SIDE COIN POCKET
ILLUMINATED CARGO ROOM (510 L)
CONNECTIVITY
The advanced floating DIGIPAD 2.0 will take connectivity to another level.It comes with a host of advanced functionality like navigation, messaging, music and more. Seamlessly connect your drive with your smartphone enabled digital lifestyle through intuitive and easy-to-use controls. Unlock the wonders of iPhone through Apple CarPlay. You can also connect Android phones with Android Auto. The rear camera display for easy parking is yet another convenience on this infotainment hub.
DIGIPAD 2.0
17.7 cm TOUCHSCREEN AUDIO, VIDEO & NAVIGATION SYSTEM
ENGINE AND PERFORMANCE
Worlds are waiting to be conquered. And power is crucial to that victory march. Experience the throbbing heat of Honda technology in the i-VTEC avatar.
1.5 Litres i-VTEC Petrol Engine
The refined 1.5 Litres i-VTEC petrol engine strikes an immaculate balance by providing an impressive power of 119 ps combined with a mileage of 17.4 km/l in the manual transmission. The new Continuously Variable Transmission (CVT) with torque converter, on the other hand offers first-in-segment 7-Speed Paddle Shift technology with a high fuel efficiency of 18.0 km/l that makes it fun to drive and more efficient than the manual transmission.
SAFETY
Every Honda car takes great pride in bringing the most updated safety practices. Multiview Rear Parking Camera keeps every bit of the new City safe from scratches and dents. Auto Headlamps with Auto-Off Timer provide added safety. Rain Sensing Wipers keep driving uninterrupted and a sudden change in weather and visibility during rain is no longer a threat to safety. Not only is the City designed to safeguard you it does a great job of keeping your car safe from damage. Honda City introduces safety that’s worlds ahead in its class.
ACE™ Body structure
Auto Headlamps with Auto-Off Timer
Rain Sensing Wipers
Standard ABS with EBD
Driver side Pinch Guard & Auto Down Function
Frameless Auto Dimming IRVM
Multiview Rear Parking Camera*
Rear Parking Sensor*
*Normal View
*Wide View
*Top-Down View
Rear ISOFIX Anchors & Tether
Impact Mitigating Front Headrests
Immobilizer with Anti-Theft Alarm
FEATURES & SPECIFICATIONS
SV MT i-VTEC |
V MT/CVT i-VTEC |
VX MT/CVT i-VTEC |
ZX MT/CVT i-VTEC |
|
---|---|---|---|---|
Automatic Climate Control with Touch Control Panel | ||||
Rear Air Conditioning Vents with Chrome Plated Knobs | ||||
Dust & Pollen Cabin Airconditioning Filter | ||||
Engine One-Push Start/Stop Button with White & Red Illumination | ||||
Honda Smart Key System with Keyless Remote (x2) | ||||
Smart Trunk Lock with Keyless Release | ||||
Jack-Knife Retractable Key with Remote (x2) | ||||
Wave Key with Keyless Entry & Power Central Door Lock | ||||
Driver Side Power Door Lock Master Switch | ||||
Automatic Door Locking & Unlocking (Customizable) | ||||
Multi-View Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | ||||
Cruise Control | ||||
7-Speed Paddle Shift (CVT Only) | ||||
Automatic Headlight Control with Light Sensor | ||||
Headlight Auto Off Timer (15 seconds) | ||||
Automatic Intermittent Wipers with Rainfall Sensor | ||||
Automatic Dimming Rearview Inside Mirror with Frameless Design | ||||
Automatic Folding Door Mirrors (Customizable) | ||||
Power Folding Door Mirrors | ||||
Power Adjustable Door Mirrors | ||||
Telescopic Steering Adjustment for Reach | ||||
Tilt Steering Adjustment for Height | ||||
Driver Seat Manual Height Adjuster | ||||
Front Centre Armrest with Storage Compartment | ||||
Rear Centre Foldable Armrest with Cupholders | ||||
Rear Head Restraints | Fixed Pillow | Fixed Pillow | Fixed Pillow | Adjustable |
All Power Windows with Key-Off Time Lag (10 minutes) | ||||
Driver Power Window One-Touch Open/Close Function with Auto Reverse | ||||
Accessory Charging Ports with Lid (Front Console+ Rear) | 1+2 | 1+2 | 1+2 | 1+2 |
One Touch Turn Signal for Lane Change Signaling | ||||
Driver & Assistant Seat Back Pockets | ||||
Vanity Mirror in Front Passenger Side Sunvisor | ||||
Rotational Grab Handles with Damped Fold-back Motion | 3 | 3 | 3 | 4 |
Front Map Lamps | Bulb | Bulb | Bulb | LED |
Rear Reading Lamps | Bulb | LED | ||
Interior Center Roof Light | ||||
Trunk Light for Cargo Area Illumination |
SV MT i-VTEC |
V MT/CVT i-VTEC |
VX MT/CVT i-VTEC |
ZX MT/CVT i-VTEC |
|
---|---|---|---|---|
Premium Dual-Barrel Halogen Headlamps | ||||
Integrated LED Daytime Running Lights (DRLs) | ||||
Advanced lnline LED Headlamps (White Illumination) | ||||
Advanced Wrap-around Rear Combi Lamp | Bulb | Bulb | LED | LED |
Front Fog Lights | Halogen | Halogen | LED | |
Integrated LED Turn Indicator on Door Mirrors | ||||
Rear License Plate LED Lamps | ||||
Front Signature Chrome Grille & Lower Moulding Line | ||||
Rear License Plate Chrome Garnish | ||||
Trunk Lid Rear Spoiler with Integrated LED High Mount Stop Lamp | ||||
Electric Sunroof with One-Touch Open/Close Function with Auto-reverse | ||||
Diamond-Cut & Finished Multi-Spoke Alloy Wheels | R15 | R15 | R16 | R16 |
Outer Door Handles Finish | Body Colored | Chrome | Chrome | Chrome |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Body Coloured Door Mirrors | ||||
Body Coloured Mud Flaps | ||||
Black Sash Tape on B-Pillar |
SV MT i-VTEC |
V MT/CVT i-VTEC |
VX MT/CVT i-VTEC |
ZX MT/CVT i-VTEC |
|
---|---|---|---|---|
Premium Beige Interior Trim for Seats, Armrests & Door Lining Inserts | Fabric | Fabric | Fabric | Leather |
Leather Package with Stitch (Steering Wheel, Gear/Select Knob) | ||||
Assistant Dashboard Soft Touch Pad with Stitch | ||||
Inside Door Handles Finish | Black | Chrome | Chrome | Chrome |
Premium High Gloss Piano Black Finish on Dashboard Panel | ||||
Front Lower Console Garnish & Steering Wheel Garnish | Gun Metal | Gun Metal | Gun Metal | Gun Metal |
Front & Rear All AC Vent Knobs, Hand Brake Knob Finish | Chrome | Chrome | Chrome | Chrome |
Chrome Decoration Ring for Steering Switches | ||||
Chrome Decoration Ring in Map Lamp & Rear Reading Lamp | ||||
Satin Ornament Finish for Tweeters | ||||
Power Window Switch Panel Finish | Black | Black | Black | Gun Metal |
Trunk Lid Inside Lining Cover |
SV MT i-VTEC |
V MT/CVT i-VTEC |
VX MT/CVT i-VTEC |
ZX MT/CVT i-VTEC |
|
---|---|---|---|---|
Advanced Compatibility Engineering (ACE™ ) Body Structure | ||||
Dual SRS Airbags for Driver & Front Passenger | ||||
Front Side & Side Curtain Airbags | ||||
Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | ||||
Engine ECU Immobilizer System with Anti-Theft Security Alarm | ||||
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | ||||
Day/Night Inside Rear View Mirror | ||||
Rear Windshield Defogger | ||||
Driver & Front Assistant Seatbelt, Door Ajar & Trunk Open Reminders & Indicators | ||||
High Speed Alert | ||||
Dual Horn | ||||
Rear Parking Sensors |
SV MT i-VTEC |
V MT/CVT i-VTEC |
VX MT/CVT i-VTEC |
ZX MT/CVT i-VTEC |
|
---|---|---|---|---|
Advanced 3-Ring 3D Combimeter with White LED Illumination & Chrome Rings | ||||
Eco Assist™ Ambient Rings on Combimeter | ||||
ECON™ Button & Mode Indicator (CVT Only) | ||||
Sequential Shift Mode & Lever Position Indicator (CVT Only) | ||||
Multi-Information Backlit LCD Display | ||||
Fuel Gauge Display with Fuel Reminder Warning | ||||
Trip Meters | 2 | 2 | 2 | 2 |
Average Fuel Economy Indicator | 2 | 2 | 2 | 2 |
Instant Fuel Economy Indicator | ||||
Cruising Range Distance-to-Empty Indicator | ||||
Outside Temperature Indicator | ||||
Headlight On Reminder and Key Reminder |
SV MT i-VTEC |
V MT/CVT i-VTEC |
VX MT/CVT i-VTEC |
ZX MT/CVT i-VTEC |
|
---|---|---|---|---|
17.7 cm Advanced Infotainment with Capacitive Touchscreen | ||||
In-built Satellite-Linked Turn-by-turn Navigation | ||||
Wireless Infrared Remote | ||||
SmartPhone Connectivity (Android Auto & Apple CarPlay) | ||||
WiFi USB Receiver Support for Live Traffic | ||||
Voice Recognition for Media, Navigation & SmartPhone | ||||
Integrated 8.9 cm LCD Screen Audio with Aux-In Port | ||||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | ||||
Bluetooth® for Hands Free Telephony & Audio Streaming support | ||||
USB-ln Ports | 1 | 2 | 2 | 2 |
Speakers & Tweeters | 4 | 8(4+4) | 8(4+4) | 8(4+4) |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | ||||
Steering Mounted Voice Recognition Switch with Illumination |
Front | Disc (Ventilated) |
Rear | Drum |
Parking | Manual / Rear Wheels |
Petrol | |
Overall Length (mm) | 4 440 |
Overall Width (mm) | 1 695 |
Overall Height (mm) | 1 495 |
Wheelbase (mm) | 2 600 |
Front Track (mm) | 1 490 (SV, V), 1 475 (VX, ZX) |
Rear Track (mm) | 1 480 (SV, V), 1 465 (VX, ZX) |
Kerb Weight MT (kg) | 1 063 (SV), 1 061 (V), 1 084 (VX), 1 088 (ZX) |
Kerb Weight CVT (kg) | 1 080 (V), 1 100 (VX), 1 107 (ZX) |
Max. GVW MT (kg) | 1 438 (SV), 1 436 (V), 1 459 (VX), 1 463 (ZX) |
Max. GVW CVT (kg) | 1 455 (V), 1 475 (VX), 1 482 (ZX) |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (Persons) | 5 |
Trunk Space (Litres) | 510 |
Steering System | Collapsible Electric Power Assisted |
Turning Circle Radius (m) | 5.3 |
Type | Water Cooled 4 Stroke SOHC i-VTEC Inline 4 Cylinder |
Displacement (cc) | 1 497 |
No. of Valves | 16 |
Power (ps @rpm) | 87.7 [119]@6 600 |
Torque (Nm @rpm) | 145@4 600 |
Fuel Efficiency (km/l) | 17.4 (MT), 18.0 (CVT) |
Front | McPherson Strut, Coil Spring |
Rear | Torsion beam axle, Coil Spring |
Anti-Roll Bar | Torsion Bar Type |
Petrol | |
Manual | 5 Forward & 1 Reverse |
Automatic | CVT (Continuosly Variable Transmission) |
Wheel Type | 15 x 5.5 J Alloy (SV, V), 16 x 6 J Alloy (VX, ZX) |
Spare Wheel Type | 15 x 5.5 J Steel (SV, V), 16 x 6 J Alloy (VX, ZX) |
Tyre Type & Size | Tubeless Radial Ply, 175/65 R15 84T (SV, V), 185/55 R16 83H (VX, ZX) |