EXTERIOR
Every angle of the new Amaze has been shaped to make a bigger impression. The aggressive front, the imposing shape, the sculpted contours – all come together to create a bold, solid design. One look at the all new Amaze and there will be no question about who’s the next big name in town.
CHOOSE COLOR
EXPLORE
INTERIOR
The feeling in the driver’s seat of the all new Amaze is one of pure confidence and control. The interiors are designed focusing on comfort and a premium cabin feel. Everything is just a finger touch away on the aesthetically designed dashboard with the advanced floating DIGIPAD 2.0 and the multi-function steering with Paddle Shift, Voice Command, Audio, Handsfree and Cruise Control.
SPACIOUS INTERIORS
The all new Amaze is designed to feel big on the inside too. The contours on the front seat make every ride comfortable. The rear seats come with a relaxed seating posture and a cushioned armrest. Stretch your legs and no doubt you’ll know this is luxury above its class.
TOUCH SENSOR BASED SMART ENTRY SYSTEM
DRIVER SEAT HEIGHT ADJUSTER
BIG 420L BOOT SPACE
CONNECTIVITY
The advanced floating DIGIPAD 2.0 will take connectivity to another level. It comes with a host of advanced functionality like messaging, music and more. Seamlessly connect your drive with your smartphone enabled digital lifestyle through intuitive and easy-to-use controls. Unlock the wonders of iPhone through Apple CarPlay. You can also connect Android phones with Android Auto. Additionally, you can use Weblink to seamlessly operate popular smartphone apps. The rear camera display for easy parking is yet another convenience on this infotainment hub.
DIGIPAD 2.0
17.7 cm TOUCHSCREEN ADVANCED DISPLAY AUDIO SYSTEM
- Voice Command
- Video Playback
- Bluetooth for Handsfree Telephone & Audio Streaming Support
- AM/FM Radio, MP3, iPod
ENGINE AND PERFORMANCE
i-VTEC Petrol Engine
Mileage : & 18.6 km/l (MT) | Power : 90ps @ 6 000 rpm
Welcome to the big heart that powers the all new Amaze. A solid and powerful 1.2 Litres i-VTEC petrol engine, now enhanced with low friction technologies that takes performance and efficiency to a bigger high. Enjoy 90 ps of stunning power with an amazing mileage of 18.6 km/l in the manual transmission.
i-DTEC Petrol Engine
Mileage : 24.7 km/l | Power : 100ps @ 3 600 rpm
The 1.5 Litres i-DTEC engine with a high level of refinement delivers great performance - a mileage of 24.7 km/l and a max power of 100 ps in the manual transmission. It’s an all-aluminum construction that is optimized to reduce friction and noise and thus offers great efficiency.
SAFETY
The safety of the car and the people inside it is always a priority for every Honda car. The all new Amaze goes that extra mile to bring a new upgrade to safety features.
Rear Parking Camera
Standard ABS with EBD
Driver side window one touch up/down with pinch guard
Standard Rear Parking Sensors
FEATURES & SPECIFICATIONS
E MT | S MT/CVT | V MT/CVT | VX MT/CVT | |
---|---|---|---|---|
Cruise Control | MT Only | |||
Paddle Shift | Petrol CVT Only | Petrol CVT Only | ||
Automatic Climate Control | ||||
Manual Air Conditioner with Heater | ||||
One Push Start Stop Button with White & Red Illumination | ||||
Honda Smart Key System with Keyless Remote | ||||
Smart Trunk Lock with Keyless Release | ||||
Central Locking & Keyless Entry | ||||
Driver Side Power Door Lock Master Switch | ||||
Speed Sensing Auto Door Lock | ||||
Power Window (Front & Rear) | ||||
Driver Side Window One Touch Down | ||||
Driver Side Window One Touch Up/Down with Pinch Guard | ||||
Power Adjustable ORVM | ||||
Power Folding ORVM | ||||
Accessory Socket | Front | Front & Rear | Front & Rear | Front & Rear |
Power Steering (EPS) | ||||
Tilt Steering | ||||
Height Adjustable Driver Seat | ||||
Seat Back Pocket | AS | DR/AS | DR/AS | |
1 Litre Bottle Holder on All Doors | ||||
Front Cupholder | ||||
Front Seat Headrests | Integrated | Adjustable | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Rear Centre Foldable Armrest with Cupholder | ||||
Interior Light | ||||
Trunk Light for Cargo Area Illumination | ||||
Assistant Side Vanity Mirror | ||||
Card/Ticket Holder in Glovebox | ||||
Grab Rails | 4 | 4 | 4 | 4 |
E MT | S MT/CVT | V MT/CVT | VX MT/CVT | |
---|---|---|---|---|
Sleek Stylish Headlamps | ||||
Headlamp Integrated Signature LED Position Lights | ||||
Premium Rear Combination Lamps | ||||
Front Fog Lamps | ||||
Integrated LED Turn Indicators on Door Mirrors | ||||
Solid Wing Face Chrome Grille | ||||
Multi-Spoke Stylish R15 Alloys | ||||
Full R14 Trim Wheel | ||||
Roof Antenna | Rear Micro | Shark Fin | Shark Fin | Shark Fin |
Body Coloured Front & Rear Bumper | ||||
Body Coloured Outer Door Handle | ||||
Body Coloured Door Mirrors | ||||
Black Sash Tape on B-Pillar | ||||
Front & Rear Mudguard | ||||
Side Step Garnish |
E MT | S MT/CVT | V MT/CVT | VX MT/CVT | |
---|---|---|---|---|
17.7cm Advanced Infotainment System with Capacitive Touchscreen | ||||
Integrated 2DIN LCD Screen Audio with Aux-In Port | ||||
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | ||||
Voice Command | ||||
IR Remote Control | ||||
Bluetooth for Handsfree Telephone & Audio Streaming Support | ||||
USB-In Ports | 1 | 1 | 2 | |
AM/FM Radio, MP3, iPod | ||||
Steering Mounted Handsfree Telephony Controls | ||||
Steering Mounted Audio Controls | ||||
Steering Mounted Voice Controls | ||||
4 Door Speakers (17 cm) |
E MT | S MT/CVT | V MT/CVT | VX MT/CVT | |
---|---|---|---|---|
Advanced Multi-Information Combination Meter | ||||
MID Screen Size (cmXcm) | 3.8x3.2 | 3.8x3.2 | 7.0x3.2 | 7.0x3.2 |
Outside Temperature Display | ||||
Average Fuel Consumption Display | ||||
Instantaneous Fuel Consumption Display | ||||
Cruising Range Display | ||||
Tachometer | ||||
Dual Trip Meter | ||||
Meter Illumination Control | ||||
Shift Position Indicator (CVT Only) | ||||
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating | Satin Silver Plating |
Piano Black Ornamentation on Dashboard | ||||
Piano Black Door Ornamentation | ||||
Inside Door Handle | Ivory | Silver | Silver | Silver |
Silver Finish AC Outlet | ||||
Steering Wheel Piano Black Garnish | ||||
Door Lining with Fabric Pad | ||||
Dual Tone Instrument Panel (Black & Beige) | ||||
Dual Tone Door Panel (Black & Beige) | ||||
Seat Fabric | Premium Beige | Premium Beige | Premium Beige | Premium Beige |
E MT | S MT/CVT | V MT/CVT | VX MT/CVT | |
---|---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | ||||
Driver Seat i-SRS Airbag System | ||||
Passenger Seat SRS Airbag System | ||||
Dr & As Seat Pretensioner with Load Limiter | ||||
ISOFIX Child Seat Anchorage | ||||
Anti-Lock Braking System (ABS) with EBD | ||||
Engine Immobilizer | ||||
Rear Windshield Defogger | ||||
Day/Night Rear-view Mirror | ||||
Rear Parking Sensor | ||||
Rear Camera with Guidelines | ||||
Impact Sensing Door Unlock | ||||
Driver and Front Passenger seat belt reminder | ||||
High Speed Alert | ||||
Key Off Reminder | ||||
Door Ajar Warning Lamp | ||||
Horn Type | Single | Dual | Dual | Dual |
Diesel Particulate Filter (DPF) Indicator | Diesel Only | Diesel Only | Diesel Only | Diesel Only |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | Electric Power Assisted | |||
Turning Radius(m) | 4.7 | 4.9 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Engine Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | ||
Displacement(cc) | 1 199 | 1 498 | ||
No. of Valves | 16 | 16 | ||
Power (ps @rpm) | 90@6 000 | 100@3 600 | 80@3 600 | |
Torque (Nm @rpm) | 110@4 800 | 200@1 750 | 160@1 750 | |
Fuel Efficiency (km/l) | 18.6 | 18.3 | 24.7* | 21.0* |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Manual | 5 Forward & 1 Reverse | 5 Forward & 1 Reverse | ||
Automatic | CVT(Continuous Variable Transmission) | CVT(Continuous Variable Transmission) |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | Disc | |||
Rear | Drum |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | McPherson Strut Coil Spring | |||
Rear | Torsion Beam Coil Spring |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Wheel Type | 14 x 5J Steel (E,S) & 15 x 5J Alloy (V,VX) | 14 x 5.5 J Steel (E, S) & 15 x 5.5 J Alloy (V, VX) | ||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 (E, S), 175/65 R15 (V, VX) | |||
Spare Tyre Type & Size | Steel Wheel, 175/65 R14 (E, S), 175/70 R14 (V, VX) |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Overall Length (mm) | 3 995 | |||
Overall Width (mm) | 1 695 | |||
Overall Height (mm) | 1 501(S,V,VX) / 1 498(E) | |||
Wheelbase (mm) | 2 470 | |||
Kerb Weight (kg) | 905(E), 917(S), 921(V), 924(VX) | 942(S), 945(V), 945(VX) | 1 012(E), 1 029(S), 1 040(V), 1 042(VX) |
1 050(S), 1 058(V), 1 059(VX) |
Fuel Tank Capacity (Litres) | 35 | |||
Seating Capacity | 5 | |||
Cargo Space (Litres) | 420 |